Home Page
Snaketales Updates
President Updates
User login
"A Series" Sprints Results September 2006

  Sat         Sun      
Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Car
Dean Roth 03:34.20 03:31.21           03:31.21 Minetti
Stuart Maxwell 03:43.81 03:34.33 03:32.63 03:32.02 03:35.47 03:38.24 04:22.39 03:32.02 Capri
Greg Quince 03:36.97 03:33.52 03:35.77 03:33.55 03:37.39 03:47.63 04:51.79 03:33.52 GT-40
Paul Gillis 03:40.79 03:38.80 03:35.53 03:35.90 03:37.69 03:48.75 04:43.16 03:35.53 GT-40
John White 03:40.31 03:40.89 03:41.93 03:40.29 03:42.98 03:40.47 03:41.35 03:40.29 Cobra
Eric Roth 03:49.97 03:41.47 03:45.56 03:42.81 03:43.39 03:47.54 03:51.46 03:41.47 Porsche
Warren Boylan 03:54.06 03:44.00 03:53.65 03:46.80 03:47.63 03:52.31 03:50.94 03:44.00 Cobra
Ron Ford 03:52.54 03:45.25 03:47.29 03:46.09 03:48.94 03:55.41 03:49.09 03:45.25 Cobra
Yve Stocks 03:52.07 03:48.39 03:49.10 03:48.26 03:52.19 03:57.06 04:00.70 03:48.26 Cobra
Dennis Stone 03:58.29 03:50.76 03:50.11 03:49.69 03:51.41 03:54.80   03:49.69 Cobra
Don Hughs 04:06.92 04:05.99 04:08.03 04:11.53 04:13.79 04:09.35 04:51.80 04:05.99 GT-40

 

Some comments:

Run 7 was affected by rain for most of us to some degree.

John had a cracked exhaust manifold and it would take 3-4 secs for some boost to build up and then it was only about 4psi (probably still not a excuse for being a bit off the pace).

Warren seemed to have some balance issues which caused repeated spinning when pressure was applied from Ron.

Dennis, Yve, Greg, Paul, Don and Eric set "multiple" personal best times, although there is continuing argument about if it is possible to set more than on personal best.

Paul did especially well considering a badly flat spotted front tyre.

Stuart impressed all with his new racecar Capri, complete with Cosworth Turbo 2lt and Getrag dogbox, air jacks, etc. Admitting that the car was much faster than he was.

 


[ login or register to post comments | printer friendly version ]
Upcoming events
  • no upcoming events available
Events
«January 2012
SunMonTueWedThuFriSat
1234567
891011121314
15161718192021
22232425262728
293031    
Latest News
Web Site Updates

© 2007 Cobra Car Club of Queensland Inc. Created by Craig White - Boot Up Technology