Home Page
User login
Poll
What would be the next car you would add to your collection?
Nice Street Cobra
8%
All Out Show Cobra
0%
Race Only Cobra
8%
GT40
30%
Daytona
23%
Shelby Mustang
9%
Classic Aussie Muscle
0%
Classic American Muscle
8%
Italian Sports
4%
British Sports
4%
One Cobra is enough to satisfy any man
8%
Total votes: 53
Clone of 2006 Cobra Nationals: Sprints Results

2007 Cobra Nationals - Sprints Results by Class

2007 Cobra Nationals - Sprints Results by Time

2007 Cobra Nationals - Sprints Results by Class

Nbr State Name Cl Gend Points Place Best Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9
8 NSW STREETING NEIL 1 M 64 1 01:17.130 01:27.685 01:21.068 01:19.164 01:18.326 01:18.922 01:52.780 01:19.022 01:23.258 01:18.158
26 NSW SHERLOCK DAVID 1 M 63 2 01:17.294 01:21.125 01:19.662 01:19.030 01:20.454 01:18.309 01:21.247 01:20.362 01:17.294 01:32.007
378 NSW STREETING BRAD 1 M 60 3 01:17.835 01:27.420 01:19.887 01:22.794 01:19.300 01:18.923 01:19.278 01:17.835 01:18.806  
40 NSW WALKER KEVIN 1 M 57 4 01:18.286 01:21.375 01:19.974 01:19.155 01:22.437 01:19.611 01:18.663 01:19.057 01:18.402 01:18.286
87 VIC SANDILANDS ROBERT 1 M 53 5 01:18.682 01:22.200 01:20.080 01:18.682 01:21.130 01:20.296 01:20.260 01:19.732 01:19.972 01:19.491
78 NSW STREETING SEAN 1 M 52 6 01:18.790 01:20.853 01:26.633 01:35.805 01:23.256 01:21.966 01:22.240 01:21.718 01:19.951 01:18.790
61 NSW LYNN PHILLIP 1 M 48 7 01:19.471 01:20.695 01:38.241 01:25.385 01:21.448 01:24.665 01:19.471 01:21.688 01:20.127 01:23.713
52 VIC CRAM TONY 1 M 45 8 01:20.415 01:24.506 01:26.670 01:33.645 05:21.305 01:21.026 01:20.415 01:23.585 01:21.046 01:22.331
31 NSW CRUWYS RALPH 1 M 43 9 01:20.666 01:23.668 01:24.309 01:22.962 01:22.008 01:21.016 01:21.189 01:21.916 01:21.403 01:20.666
227 VIC PHILLIPS GREG 1 M 37 10 01:22.510 01:24.451 01:24.079 01:27.344 01:23.421 01:23.079 01:23.160 01:29.134 01:23.216 01:22.510
9 NSW JARIUS BRETT 1 M 33 11 01:23.200 01:24.518 01:23.922 01:23.358 01:24.563 01:24.091 01:23.200 01:24.434 01:24.144 01:25.315
10 NSW SERETIS STEVE 1 M 32 12 01:23.213 01:29.403 01:32.860 01:26.327 01:24.967 01:24.233 01:24.251 01:23.217 01:23.213  
27 VIC GOVETT MARTIN 1 M 27 13 01:24.745 01:29.444 01:27.047 01:27.385 01:25.325 01:28.531 01:26.524 01:27.842 01:27.139 01:25.856
18 SA BENGER PETER 1 M 24 14 01:29.834 01:32.897 01:31.521 01:31.806 01:32.288 01:30.678 01:31.317 01:29.834 01:29.988  
24 NSW MCAULAY ROBERT 1 M 23 15 01:32.390 01:45.985 01:45.116 01:46.607 01:41.792 01:38.534 01:36.562 01:40.176 01:38.596 01:32.390
44 VIC FARUGGIA MICHAEL 1 M                        
79 NSW DAVIS ANDREW 1 M                        
76 VIC KAIGG ROSS 2 M 98 1 01:09.693 01:12.046 01:31.795 01:11.941 01:11.793 01:10.010 01:09.693 01:10.455 01:09.887 01:10.323
55 QLD HANCOCK PETER 2 M 96 2 01:10.117 01:10.648 01:10.361 01:11.495 01:10.117 01:10.353 01:10.781 01:12.789 01:11.402 01:10.220
12 QLD BRIGHT ASHLEY 2 M 88 3 01:11.327 01:15.197 01:16.628 01:18.354 01:13.003 01:12.331 01:11.404 01:12.078 01:12.530 01:11.327
23 NSW TRICKETT WILLIAM 2 M 85 4 01:11.726 01:13.432 01:12.961 01:12.991 01:33.420 01:11.871 01:28.215 01:11.726 01:11.800  
45 QLD GARRARD RED 2 M 73 5 01:14.841 01:17.165 01:15.752 01:14.841 01:16.074 01:18.478        
67 NSW LLOYD PETER 2 M 72 6 01:15.123 01:19.734 01:19.724 01:16.982 01:19.616 01:15.580 01:15.988 01:16.029 01:15.657 01:15.133
86 VIC LEAN ANDREW 2 M 62 7 01:17.424 01:22.793 01:23.773 01:22.641 01:20.742 01:19.668 01:18.680 01:18.933 01:17.424 01:17.707
49 NSW RACO MICK 2 M 50 8 01:19.231 01:23.030 01:22.070 01:22.740 01:20.355 01:20.820 01:20.038 01:20.672 01:20.800 01:19.231
74 VIC GRAY CHRISTOPHER 2 M 49 9 01:19.382 01:21.719 01:22.663 01:22.713 02:11.618 01:33.429 01:21.503 01:21.704 01:21.972 01:19.382
260 NSW SMITH CRAIG 2 M 46 10 01:19.832 01:22.710 01:23.341 01:21.106 01:21.409 01:20.339 01:30.720 01:19.832 01:25.624  
85 VIC GOODE MARK 2 M 44 11 01:20.416 01:22.822 01:22.238 01:33.436 05:17.664 01:21.950 01:23.676 01:21.068 01:20.416 01:22.099
64 QLD VERNER MICHAEL 2 M 42 12 01:20.876 01:23.452 01:23.265 01:24.556 01:22.391 01:22.377 01:23.197 01:21.076 01:20.876 01:21.402
14 NSW MORRIS DAVID 2 M 39 13 01:21.635 01:30.526 01:28.989 01:28.365 01:25.360 01:38.284 01:23.607 01:27.149 01:23.566 01:45.220
60 NSW SMITH KERRY 2 M 36 14 01:22.769 01:26.670 01:26.507 01:25.813 01:23.652 01:27.192 01:25.182 01:22.769 01:24.025 01:24.611
214 NSW MORRIS THOMAS 2 M 34 15 01:23.148 01:29.438 01:27.614 01:34.933 01:24.781 01:28.455 01:23.148 01:59.646 01:26.970  
25 VIC BROWN CHRIS 2 M 30 16 01:24.219 01:29.713 01:28.236 01:28.707 01:24.921 01:25.633 01:27.325 01:24.323 01:24.219 01:25.485
51 NSW THIESSEN STUART 2 M 28 17 01:24.401 01:48.080 01:31.184 01:29.044 01:27.760 01:35.753 01:26.657 01:24.975 01:24.401 01:30.262
82 VIC BIGGELAAR CAMERON 2 M                        
251 VIC BROWN WARWICK 2 M                        
68 NSW SIMS GARY 3 M 100 1 01:08.721 01:10.365 01:09.890 01:09.998 01:09.386 01:08.721 01:09.438 01:14.289 01:10.161 01:09.737
35 NSW PATTINSON JAMES 3 M 97 2 01:09.844 01:12.125 01:16.542 01:14.627 01:10.955 01:11.246 01:11.135 01:10.038 01:09.844 01:20.545
63 VIC RATNIK LINDSAY 3 M 95 3 01:10.667 01:14.362 01:16.119 01:30.580 01:11.787 01:10.857 01:11.259 01:10.826 01:10.667 01:11.117
15 NSW MIZZI PHIL 3 M 93 4 01:10.746 01:13.577 01:15.490 01:10.746 01:12.463 01:12.328 01:12.366 01:11.752 01:11.724 01:10.755
17 NSW COLLETT JOHN 3 M 92 5 01:10.765 01:13.123 01:16.565 01:14.127 01:12.611 01:12.816 01:12.684 01:10.765 01:11.240 01:11.025
4 NSW NEALL PHILLIP 3 M 91 6 01:10.856 01:11.608 01:11.633 01:11.620 01:11.521 01:12.185 01:11.410 01:11.791 01:12.383 01:11.466
48 SA STARES ALAN 3 M 90 7 01:10.886 01:12.966 01:13.565 01:12.112 01:21.896 01:12.139 01:11.573 01:11.732 01:11.139 01:10.886
221 NSW BARBER JASON 3 M 89 8 01:10.910 01:15.206 01:14.115 01:13.235 01:15.914 01:14.157 01:12.855 01:14.256 01:12.691 01:10.910
16 VIC REABY LEIGH 3 M 87 9 01:11.416 01:12.126 01:11.908 01:12.161 01:11.416 01:12.111 01:19.741      
220 NSW DUGGAN TODD 3 M 86 10 01:11.575 01:13.271 01:12.758 01:16.192 01:13.075 01:12.810 01:14.543 01:11.943 01:11.672 01:11.575
235 NSW LOIZOU LOUIS 3 M 84 11 01:11.804 01:16.412 01:16.166 01:19.997 01:15.990 01:13.017 01:14.702 01:12.102 01:11.804 01:14.022
216 VIC HIAM STEVE 3 M 83 12 01:11.832 01:11.832 01:13.031 01:18.260            
72 VIC TURNER COLIN 3 M 81 13 01:12.382 01:15.230 01:21.345 01:13.563 01:18.287 01:13.260 01:12.761 01:29.745 01:12.382 01:13.230
32 NSW RICHARDS DAVID 3 M 80 14 01:12.474 01:20.847 01:14.275 01:16.073 01:13.309 01:14.544 01:13.564 01:13.446 01:12.474 01:12.957
21 NSW PORTER DAVID 3 M 79 15 01:12.731 01:19.437 01:16.431 01:17.370 01:14.156 01:12.731 01:13.759 01:13.182 01:13.587 01:13.621
34 NSW NICHOLSON DARREN 3 M 78 16 01:13.222 01:16.780 01:15.707 01:16.140 01:14.424 01:15.781 01:15.174 01:14.024 01:13.222 01:35.641
20 NSW LIGHT JIM 3 M 77 17 01:13.308 01:14.382 01:15.540 01:16.227 01:13.943 01:13.308 01:13.644 01:34.198    
53 VIC STAFFORD DON 3 M 76 18 01:13.718 01:16.601 01:15.135 01:15.940 01:13.718 01:21.043 01:14.330 01:14.048 01:25.247 01:14.554
84 VIC TOWNSEND GRAEME 3 M 75 19 01:14.374 01:15.996 01:15.212 01:14.374 01:15.347 01:33.841 01:15.114      
28 NSW HUDSON MARK 3 M 70 20 01:15.967 01:20.899 01:21.580 01:18.345 01:16.864 01:18.391 01:15.967 01:16.471 01:17.771 01:16.352
11 NSW MULDOON PETER 3 M 69 21 01:16.097 01:20.690 01:19.012 01:19.375 01:18.763 01:18.584 01:17.218 01:17.291 01:18.094 01:16.211
62 NSW FERGUSON RICHARD 3 M 68 22 01:16.754 01:22.611 01:18.800 01:18.818 01:18.218 01:17.818 01:17.258 01:17.062 01:16.754 01:17.435
59 QLD STARK TONY 3 M 67 23 01:16.775 01:23.102 01:20.315 01:18.302 01:20.221 01:19.911 01:19.171 01:17.948 01:16.775 01:19.517
19 NSW GAY GEOFF 3 M 65 24 01:17.011 01:20.269 01:19.423 01:22.342 01:22.212 01:17.395 01:17.011      
56 QLD AKERS GRAHAM 3 M 61 25 01:17.510 01:47.461 01:19.617 01:17.510 01:18.018 01:17.920 01:18.117 01:18.938 01:17.746 01:18.169
2 NSW RINGSTAD STEVE 3 M 58 26 01:18.191 01:20.480 01:23.555 01:21.241 01:19.317 01:18.618 01:18.677 01:18.514 01:18.191 01:18.906
43 NSW RUBAN NICK 3 M 56 27 01:18.296 01:24.631 01:26.180 01:21.058 01:19.830 01:19.681 01:20.074 01:19.203 01:19.001 01:18.296
3 QLD YATES PHIL 3 M 55 28 01:18.418 01:24.893 01:23.769 01:24.310 01:22.990 01:21.593 01:20.827 01:18.976 01:20.096 01:18.418
80 SA ALLEN BRUCE 3 M 51 29 01:19.037 01:20.453 01:21.491 01:20.317 01:19.037 01:58.250 01:24.826 01:21.185 01:35.367 01:41.727
50 NSW ARNTS TONY 3 M 47 30 01:19.519 01:24.100 01:23.552 01:23.948 01:22.639 01:25.775 01:24.705 01:29.669 01:21.575 01:22.216
333 QLD PIOVARCHY SHANE 3 M 41 31 01:20.960 01:27.691 01:26.225 01:33.780 01:23.962 01:23.799 01:24.221 01:20.960 01:21.149 01:24.493
7 NSW REDMAN JOHN 3 M 40 32 01:21.627 01:23.546 01:57.149 01:23.759 01:21.627 01:22.914 01:45.543 01:25.190 01:27.776 01:25.445
236 NSW BURROWS MURRAY 3 M 35 33 01:22.824 01:28.076 01:31.442 01:24.018 01:22.824 01:24.733 01:24.132 01:24.969    
36 NSW BURROWS STUART 3 M 31 34 01:23.253 01:30.094 01:29.230 01:26.024 01:33.572 01:33.351 01:24.250 01:23.253 01:29.376 01:24.866
33 QLD HARROP MICHAEL 3 M 29 35 01:24.372 01:33.815 01:28.814 01:27.369 01:26.563 01:25.711 01:28.318 01:24.971 01:24.552 01:24.372
291 NSW FREEMAN MICHAEL 3 M 26 36 01:26.884 01:38.788 01:36.790 01:28.818 01:28.735 01:27.520 01:26.884 01:30.841 01:29.140  
29 NSW FREEMAN BARRY 3 M 25 37 01:28.780 01:40.548 01:34.573 01:29.606 01:42.371 01:32.413 01:29.421 01:30.043 01:29.000 01:28.780
5 NSW LLOYD AUDLEY 3 M                        
81 VIC DUNCAN PETER 3 M                        
99 NSW DIMITRIADIS DON 3 M                        
47 QLD WHITE JOHN 4 M 99 1 01:08.805 01:10.100 01:09.960 01:09.479 01:08.805 01:09.189 01:09.040 01:11.126 01:09.310 01:09.571
39 VIC CINI JOHN 4 M 94 2 01:10.698 01:21.463 01:16.793 01:15.188 01:17.920 01:12.723 01:14.363 01:11.199 01:10.698 01:12.371
6 VIC BONGAILAS LAURIE 4 M 82 3 01:12.293 01:18.020 01:20.251 01:16.619 01:13.540 01:15.854 01:14.573 01:12.293 01:13.895  
22 NSW LEES TIM 4 M 74 4 01:14.812 01:20.921 01:16.978 01:17.733 01:15.222 01:14.812 01:16.847 01:15.084 01:15.597  
13 NSW GEORGIOU PETER 4 M 71 5 01:15.748 01:31.189 01:17.412 01:17.433 01:17.050 01:16.050 01:15.748 01:16.580 01:17.039 01:16.406
71 QLD AUGUST MIKE 4 M 66 6 01:16.951 01:23.894 01:20.910 01:22.064 01:19.954 01:16.951 01:19.395 01:20.534 01:19.613 01:19.307
222 NSW LEES KEN 4 M 59 7 01:18.179 01:22.884 01:21.049 01:20.523 01:48.894 01:24.709 01:20.312 01:52.755 01:19.995 01:19.718
70 VIC CREWE JON 4 M 54 8 01:18.609 01:21.885 01:29.921 01:25.230 01:21.297 01:21.497 01:23.947 01:26.129 01:24.871 01:19.125
30 NSW THOMPSON JOHN 4 M 38 9 01:21.985 01:25.965 01:26.218 01:26.175 01:23.170 01:22.423 01:22.991 01:21.985 01:22.383 01:22.307
41 QLD WARREN ROB 4 M                        
366 VIC BONGAILAS ADAM 4 M                        
554 NSW O'DOWD MARGARET 5 F 100 1 01:12.697 01:16.043 01:14.175 01:14.342 01:15.383 01:13.073 01:13.825 01:12.937 01:12.697 01:13.331
215 NSW MIZZI KAREN 5 F 99 2 01:13.777 01:16.410 01:16.191 01:41.549 01:19.130 01:18.315 01:16.554 01:13.886 01:13.777 01:14.137
272 VIC TURNER KAYLENE 5 F 98 3 01:17.351 01:28.264 01:23.619 01:21.265 01:20.484 01:19.972 01:19.526 01:18.019 01:17.351  
261 NSW WHITE TRACEY 5 F 97 4 01:21.887 01:25.876 01:24.464 01:24.487 01:24.795 01:23.581 01:22.818 01:23.321 01:22.978 01:21.887
66 VIC FORWARD MICHELLE 5 F                        
38 QLD BOYLAN WARREN 6 M 100 1 01:10.355 01:11.360 01:12.446 01:15.357 01:14.156 01:10.355 01:12.630 01:11.218 01:11.652  
96 NSW GRECO STEFANO 6 M 99 2 01:12.903 01:16.410 01:18.984 01:14.733 01:12.903 01:13.252 01:13.979      
46 QLD GILLIS PAUL 7 M 100 1 01:06.713 01:10.139 01:08.663 01:06.930 01:11.266 01:06.800 01:07.043 01:07.280 01:06.713 01:08.306
37 QLD QUINCE GREG 7 M 99 2 01:07.780 01:10.604 01:07.805 01:07.973 01:08.218 01:07.780 01:39.746 01:23.390 02:00.946  
42 QLD RANSOM PETER 7 M 98 3 01:13.110 01:17.082 01:32.184 01:13.818 01:13.110 01:15.071 01:15.012 01:14.181 01:15.122  
273 VIC ATCHINSON BRUCE 7 M 97 4 01:14.892 01:20.758 01:18.671 01:19.123 01:16.938 01:16.936 01:14.892 01:17.016 01:42.805 01:18.941
73 VIC WYATT SHELLEY 7 F 96 5 01:25.176 01:28.371 01:28.998 01:28.378 01:25.176 01:26.433 01:26.425 01:25.574 01:26.915 01:27.777
77 QLD HAMPSON SCOTT 8 M 100 1 01:06.033 01:10.047 01:08.773 01:07.603 01:15.996 01:07.700 01:06.033 07:08.489 05:51.518 01:08.794
57 NSW THOMPSON JIM 8 M 99 2 01:09.088 01:16.757 01:13.822 01:15.798 01:12.727 01:10.147 01:10.252 01:10.473 01:09.511 01:09.088
83 NSW SCHWARZLER RICCI 8 F 98 3 01:20.776 01:25.374 01:26.025 01:26.077 01:31.041 01:31.338 01:23.567 01:20.776 01:22.289 01:22.795
58 NSW RUSSELL DENNIS 9 M                        
65 VIC ZIEGLER STEVEN 9 M                        
75 NSW HOY BRETT 9 M                        

2007 Cobra Nationals - Sprints Results by Time

Nbr State Name Cl Gend Points Place Best Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9
77 QLD HAMPSON SCOTT 8 M 100 1 01:06.033 01:10.047 01:08.773 01:07.603 01:15.996 01:07.700 01:06.033 07:08.489 05:51.518 01:08.794
46 QLD GILLIS PAUL 7 M 100 1 01:06.713 01:10.139 01:08.663 01:06.930 01:11.266 01:06.800 01:07.043 01:07.280 01:06.713 01:08.306
37 QLD QUINCE GREG 7 M 99 2 01:07.780 01:10.604 01:07.805 01:07.973 01:08.218 01:07.780 01:39.746 01:23.390 02:00.946  
68 NSW SIMS GARY 3 M 100 #N/A 01:08.721 01:10.365 01:09.890 01:09.998 01:09.386 01:08.721 01:09.438 01:14.289 01:10.161 01:09.737
47 QLD WHITE JOHN 4 M 99 1 01:08.805 01:10.100 01:09.960 01:09.479 01:08.805 01:09.189 01:09.040 01:11.126 01:09.310 01:09.571
57 NSW THOMPSON JIM 8 M 99 2 01:09.088 01:16.757 01:13.822 01:15.798 01:12.727 01:10.147 01:10.252 01:10.473 01:09.511 01:09.088
76 VIC KAIGG ROSS 2 M 98 1 01:09.693 01:12.046 01:31.795 01:11.941 01:11.793 01:10.010 01:09.693 01:10.455 01:09.887 01:10.323
35 NSW PATTINSON JAMES 3 M 97 #N/A 01:09.844 01:12.125 01:16.542 01:14.627 01:10.955 01:11.246 01:11.135 01:10.038 01:09.844 01:20.545
55 QLD HANCOCK PETER 2 M 96 2 01:10.117 01:10.648 01:10.361 01:11.495 01:10.117 01:10.353 01:10.781 01:12.789 01:11.402 01:10.220
38 QLD BOYLAN WARREN 6 M 100 1 01:10.355 01:11.360 01:12.446 01:15.357 01:14.156 01:10.355 01:12.630 01:11.218 01:11.652  
63 VIC RATNIK LINDSAY 3 M 95 #N/A 01:10.667 01:14.362 01:16.119 01:30.580 01:11.787 01:10.857 01:11.259 01:10.826 01:10.667 01:11.117
39 VIC CINI JOHN 4 M 94 2 01:10.698 01:21.463 01:16.793 01:15.188 01:17.920 01:12.723 01:14.363 01:11.199 01:10.698 01:12.371
15 NSW MIZZI PHIL 3 M 93 #N/A 01:10.746 01:13.577 01:15.490 01:10.746 01:12.463 01:12.328 01:12.366 01:11.752 01:11.724 01:10.755
17 NSW COLLETT JOHN 3 M 92 #N/A 01:10.765 01:13.123 01:16.565 01:14.127 01:12.611 01:12.816 01:12.684 01:10.765 01:11.240 01:11.025
4 NSW NEALL PHILLIP 3 M 91 #N/A 01:10.856 01:11.608 01:11.633 01:11.620 01:11.521 01:12.185 01:11.410 01:11.791 01:12.383 01:11.466
48 SA STARES ALAN 3 M 90 #N/A 01:10.886 01:12.966 01:13.565 01:12.112 01:21.896 01:12.139 01:11.573 01:11.732 01:11.139 01:10.886
221 NSW BARBER JASON 3 M 89 #N/A 01:10.910 01:15.206 01:14.115 01:13.235 01:15.914 01:14.157 01:12.855 01:14.256 01:12.691 01:10.910
12 QLD BRIGHT ASHLEY 2 M 88 3 01:11.327 01:15.197 01:16.628 01:18.354 01:13.003 01:12.331 01:11.404 01:12.078 01:12.530 01:11.327
16 VIC REABY LEIGH 3 M 87 #N/A 01:11.416 01:12.126 01:11.908 01:12.161 01:11.416 01:12.111 01:19.741      
220 NSW DUGGAN TODD 3 M 86 #N/A 01:11.575 01:13.271 01:12.758 01:16.192 01:13.075 01:12.810 01:14.543 01:11.943 01:11.672 01:11.575
23 NSW TRICKETT WILLIAM 2 M 85 4 01:11.726 01:13.432 01:12.961 01:12.991 01:33.420 01:11.871 01:28.215 01:11.726 01:11.800  
235 NSW LOIZOU LOUIS 3 M 84 #N/A 01:11.804 01:16.412 01:16.166 01:19.997 01:15.990 01:13.017 01:14.702 01:12.102 01:11.804 01:14.022
216 VIC HIAM STEVE 3 M 83 #N/A 01:11.832 01:11.832 01:13.031 01:18.260            
6 VIC BONGAILAS LAURIE 4 M 82 3 01:12.293 01:18.020 01:20.251 01:16.619 01:13.540 01:15.854 01:14.573 01:12.293 01:13.895  
72 VIC TURNER COLIN 3 M 81 #N/A 01:12.382 01:15.230 01:21.345 01:13.563 01:18.287 01:13.260 01:12.761 01:29.745 01:12.382 01:13.230
32 NSW RICHARDS DAVID 3 M 80 #N/A 01:12.474 01:20.847 01:14.275 01:16.073 01:13.309 01:14.544 01:13.564 01:13.446 01:12.474 01:12.957
554 NSW O'DOWD MARGARET 5 F 100 1 01:12.697 01:16.043 01:14.175 01:14.342 01:15.383 01:13.073 01:13.825 01:12.937 01:12.697 01:13.331
21 NSW PORTER DAVID 3 M 79 #N/A 01:12.731 01:19.437 01:16.431 01:17.370 01:14.156 01:12.731 01:13.759 01:13.182 01:13.587 01:13.621
96 NSW GRECO STEFANO 6 M 99 2 01:12.903 01:16.410 01:18.984 01:14.733 01:12.903 01:13.252 01:13.979      
42 QLD RANSOM PETER 7 M 98 3 01:13.110 01:17.082 01:32.184 01:13.818 01:13.110 01:15.071 01:15.012 01:14.181 01:15.122  
34 NSW NICHOLSON DARREN 3 M 78 #N/A 01:13.222 01:16.780 01:15.707 01:16.140 01:14.424 01:15.781 01:15.174 01:14.024 01:13.222 01:35.641
20 NSW LIGHT JIM 3 M 77 #N/A 01:13.308 01:14.382 01:15.540 01:16.227 01:13.943 01:13.308 01:13.644 01:34.198    
53 VIC STAFFORD DON 3 M 76 #N/A 01:13.718 01:16.601 01:15.135 01:15.940 01:13.718 01:21.043 01:14.330 01:14.048 01:25.247 01:14.554
215 NSW MIZZI KAREN 5 F 99 2 01:13.777 01:16.410 01:16.191 01:41.549 01:19.130 01:18.315 01:16.554 01:13.886 01:13.777 01:14.137
84 VIC TOWNSEND GRAEME 3 M 75 #N/A 01:14.374 01:15.996 01:15.212 01:14.374 01:15.347 01:33.841 01:15.114      
22 NSW LEES TIM 4 M 74 4 01:14.812 01:20.921 01:16.978 01:17.733 01:15.222 01:14.812 01:16.847 01:15.084 01:15.597  
45 QLD GARRARD RED 2 M 73 5 01:14.841 01:17.165 01:15.752