Home Page
User login
Poll
What would be the next car you would add to your collection?
Nice Street Cobra
8%
All Out Show Cobra
0%
Race Only Cobra
8%
GT40
30%
Daytona
23%
Shelby Mustang
9%
Classic Aussie Muscle
0%
Classic American Muscle
8%
Italian Sports
4%
British Sports
4%
One Cobra is enough to satisfy any man
8%
Total votes: 53
2007 Cobra Nationals: Hill Climb Results

2007 Cobra Nationals - Hill Climb Results by Class

2007 Cobra Nationals - Hill Climb Results by Time

2007 Cobra Nationals - Hill Climb Results by Class

Nbr State Name Cl Gend Points Place Best Run 1 Run 2 Run 3
8 NSW STREETING NEIL 1 M 74 1 58.06 69.81 58.52 58.06
40 NSW WALKER KEVIN 1 M 70 2 58.96 59.34 58.96 58.98
378 NSW STREETING BRAD 1 M 69 3 59.50 63.28 60.27 59.50
26 NSW SHERLOCK DAVID 1 M 66 4 60.08 63.55 60.83 60.08
61 NSW LYNN PHILLIP 1 M 65 5 60.11 62.60 61.96 60.11
78 NSW STREETING SEAN 1 M 62 6 60.45 71.82 60.56 60.45
52 VIC CRAM TONY 1 M 54 7 61.11 62.19 61.54 61.11
87 VIC SANDILANDS ROBERT 1 M 53 8 61.24 65.21 62.20 61.24
18 SA BENGER PETER 1 M 48 9 61.65 72.37 61.65 67.20
10 NSW SERETIS STEVE 1 M 46 10 62.21 63.13 62.47 62.21
9 NSW JARIUS BRETT 1 M 44 11 62.56 62.95 62.84 62.56
227 VIC PHILLIPS GREG 1 M 40 12 62.92 66.27 64.37 62.92
27 VIC GOVETT MARTIN 1 M 32 13 64.06 64.54 64.06 72.57
31 NSW CRUWYS RALPH 1 M 24 14 67.94 69.84 68.59 67.94
44 VIC FARUGGIA MICHAEL 1 M 23 15 69.91 74.14 70.49 69.91
24 NSW MCAULAY ROBERT 1 M 21 16 78.83 84.88 82.99 78.83
79 NSW DAVIS ANDREW 1 M            
55 QLD HANCOCK PETER 2 M 100 1 53.02 55.62 53.84 53.02
12 QLD BRIGHT ASHLEY 2 M 96 2 54.71 56.91 55.99 54.71
76 VIC KAIGG ROSS 2 M 92 3 55.38 56.34 55.39 55.38
67 NSW LLOYD PETER 2 M 84 4 56.81 61.41 58.06 56.81
49 NSW RACO MICK 2 M 83 5 56.90 59.51 57.50 56.90
45 QLD GARRARD RED 2 M 79 6 57.39 61.38 58.74 57.39
23 NSW TRICKETT WILLIAM 2 M 76 7 57.95 58.52 58.31 57.95
86 VIC LEAN ANDREW 2 M 64 8 60.41 62.63 61.41 60.41
74 VIC GRAY CHRISTOPHER 2 M 61 9 60.49 61.43 60.49 61.15
85 VIC GOODE MARK 2 M 56 10 60.90 63.38 61.22 60.90
260 NSW SMITH CRAIG 2 M 50 11 61.50 61.50 72.95 62.76
51 NSW THIESSEN STUART 2 M 49 12 61.55 63.26 61.84 61.55
214 NSW MORRIS THOMAS 2 M 45 13 62.49 69.24 63.88 62.49
64 QLD VERNER MICHAEL 2 M 43 14 62.60 65.76 63.06 62.60
14 NSW MORRIS DAVID 2 M 42 15 62.74 63.77 62.74 62.80
60 NSW SMITH KERRY 2 M 39 16 63.09 64.37 63.09 64.18
251 VIC BROWN WARWICK 2 M 37 17 63.42 68.65 64.94 63.42
25 VIC BROWN CHRIS 2 M 35 18 63.84 67.67 65.17 63.84
82 VIC BIGGELAAR CAMERON 2 M            
35 NSW PATTINSON JAMES 3 M 99 1 53.86 56.59 55.63 53.86
235 NSW LOIZOU LOUIS 3 M 97 2 54.52 55.76 57.49 54.52
16 VIC REABY LEIGH 3 M 95 3 54.86 58.92 56.83 54.86
68 NSW SIMS GARY 3 M 94 4 54.91 57.06 55.82 54.91
32 NSW RICHARDS DAVID 3 M 93 5 55.16 57.31 55.22 55.16
220 NSW DUGGAN TODD 3 M 91 6 55.42 57.41 55.93 55.42
216 VIC HIAM STEVE 3 M 90 7 55.60 57.77 56.47 55.60
63 VIC RATNIK LINDSAY 3 M 89 8 55.96 60.14 56.52 55.96
4 NSW NEALL PHILLIP 3 M 88 9 56.08 57.93 56.18 56.08
48 SA STARES ALAN 3 M 87 10 56.31 57.59 56.31 56.37
72 VIC TURNER COLIN 3 M 86 11 56.56 59.98 58.19 56.56
11 NSW MULDOON PETER 3 M 82 12 56.91 60.70 57.91 56.91
20 NSW LIGHT JIM 3 M 81 13 57.31 58.86 59.12 57.31
15 NSW MIZZI PHIL 3 M 80 14 57.38 58.95 57.38 57.73
34 NSW NICHOLSON DARREN 3 M 78 15 57.82 58.58 58.31 57.82
53 VIC STAFFORD DON 3 M 75 16 58.00 58.77 58.50 58.00
17 NSW COLLETT JOHN 3 M 73 17 58.09 58.95 58.09 64.33
84 VIC TOWNSEND GRAEME 3 M 71 18 58.56 62.44 59.53 58.56
21 NSW PORTER DAVID 3 M 68 19 59.78 63.68 61.38 59.78
19 NSW GAY GEOFF 3 M 63 20 60.44 79.91 60.44 78.23
80 SA ALLEN BRUCE 3 M 60 21 60.52 61.07 60.52 60.74
62 NSW FERGUSON RICHARD 3 M 59 22 60.57 62.95 62.31 60.57
59 QLD STARK TONY 3 M 58 23 60.63 64.64 60.99 60.63
28 NSW HUDSON MARK 3 M 57 24 60.88 65.87 60.95 60.88
221 NSW BARBER JASON 3 M 51 25 61.43 62.54 61.52 61.43
7 NSW REDMAN JOHN 3 M 47 26 62.04 64.58 62.04 62.07
56 QLD AKERS GRAHAM 3 M 41 27 62.91 66.20 64.16 62.91
2 NSW RINGSTAD STEVE 3 M 38 28 63.16 63.22 64.52 63.16
36 NSW BURROWS STUART 3 M 36 29 63.77 63.77 64.38 64.31
43 NSW RUBAN NICK 3 M 33 30 64.01 65.70 64.01 64.65
29 NSW FREEMAN BARRY 3 M 31 31 64.20 64.20 64.94 84.20
333 QLD PIOVARCHY SHANE 3 M 30 32 65.04 68.74 69.29 65.04
5 NSW LLOYD AUDLEY 3 M 29 33 65.78 67.68 66.73 65.78
3 QLD YATES PHIL 3 M 28 34 66.63 77.93 71.78 66.63
236 NSW BURROWS MURRAY 3 M 27 35 66.82 67.49 67.66 66.82
33 QLD HARROP MICHAEL 3 M 26 36 67.32 77.88 69.28 67.32
291 NSW FREEMAN MICHAEL 3 M 22 37 70.34 76.54 72.70 70.34
50 NSW ARNTS TONY 3 M            
81 VIC DUNCAN PETER 3 M            
99 NSW DIMITRIADIS DON 3 M            
47 QLD WHITE JOHN 4 M 98 1 53.89 55.40 53.91 53.89
39 VIC CINI JOHN 4 M 85 2 56.66 59.06 57.95 56.66
13 NSW GEORGIOU PETER 4 M 77 3 57.90 58.34 69.98 57.90
6 VIC BONGAILAS LAURIE 4 M 72 4 58.37 58.80 58.37 DNF
22 NSW LEES TIM 4 M 67 5 60.06 60.50 60.06 DNF
70 VIC CREWE JON 4 M 55 6 60.95 62.03 61.70 60.95
222 NSW LEES KEN 4 M 52 7 61.41 64.83 62.03 61.41
30 NSW THOMPSON JOHN 4 M 35 8 63.84 64.91 65.15 63.84
71 QLD AUGUST MIKE 4 M 25 9 67.46 69.99 69.21 67.46
41 QLD WARREN ROB 4 M            
366 VIC BONGAILAS ADAM 4 M            
215 NSW MIZZI KAREN 5 F 100 1 61.56 68.28 63.83 61.56
554 NSW O'DOWD MARGARET 5 F 99 2 61.85 65.92 61.85 63.10
272 VIC TURNER KAYLENE 5 F 98 3 64.75 66.62 65.47 64.75
261 NSW WHITE TRACEY 5 F 97 4 66.31 70.54 67.11 66.31
66 VIC FORWARD MICHELLE 5 F            
96 NSW GRECO STEFANO 6 M   1 57.29 59.74 57.61 57.29
38 QLD BOYLAN WARREN 6 M   2 57.96 58.45 57.96 60.24
37 QLD QUINCE GREG 7 M   1 53.69 55.74 53.69 54.31
46 QLD GILLIS PAUL 7 M   2 57.08 58.20 57.84 57.08
273 VIC ATCHINSON BRUCE 7 M   3 58.76 62.44 59.28 58.76
42 QLD RANSOM PETER 7 M   4 60.55 63.16 60.55 82.26
73 VIC WYATT SHELLEY 7 F   5 66.31 78.89 66.31 93.11
77 QLD HAMPSON SCOTT 8 M 100 1 55.53 59.04 55.53 56.31
57 NSW THOMPSON JIM 8 M 99 2 57.06 61.88 57.31 57.06
83 NSW SCHWARZLER RICCI 8 F 98 3 65.54 65.93 66.03 65.54
58 NSW RUSSELL DENNIS 9 M            
65 VIC ZIEGLER STEVEN 9 M            
75 NSW HOY BRETT 9 M            

2007 Cobra Nationals - Hill Climb Results by Time

Nbr State Name Cl Gend Overall Place Best Run 1 Run 2 Run 3
55 QLD HANCOCK PETER 2 M 100 1 53.02 55.62 53.84 53.02
37 QLD QUINCE GREG 7 M   1 53.69 55.74 53.69 54.31
35 NSW PATTINSON JAMES 3 M 99 1 53.86 56.59 55.63 53.86
47 QLD WHITE JOHN 4 M 98 1 53.89 55.40 53.91 53.89
235 NSW LOIZOU LOUIS 3 M 97 2 54.52 55.76 57.49 54.52
12 QLD BRIGHT ASHLEY 2 M 96 2 54.71 56.91 55.99 54.71
16 VIC REABY LEIGH 3 M 95 3 54.86 58.92 56.83 54.86
68 NSW SIMS GARY 3 M 94 4 54.91 57.06 55.82 54.91
32 NSW RICHARDS DAVID 3 M 93 5 55.16 57.31 55.22 55.16
76 VIC KAIGG ROSS 2 M 92 3 55.38 56.34 55.39 55.38
220 NSW DUGGAN TODD 3 M 91 6 55.42 57.41 55.93 55.42
77 QLD HAMPSON SCOTT 8 M 100 1 55.53 59.04 55.53 56.31
216 VIC HIAM STEVE 3 M 90 7 55.60 57.77 56.47 55.60
63 VIC RATNIK LINDSAY 3 M 89 8 55.96 60.14 56.52 55.96
4 NSW NEALL PHILLIP 3 M 88 9 56.08 57.93 56.18 56.08
48 SA STARES ALAN 3 M 87 10 56.31 57.59 56.31 56.37
72 VIC TURNER COLIN 3 M 86 11 56.56 59.98 58.19 56.56
39 VIC CINI JOHN 4 M 85 2 56.66 59.06 57.95 56.66
67 NSW LLOYD PETER 2 M 84 4 56.81 61.41 58.06 56.81
49 NSW RACO MICK 2 M 83 5 56.90 59.51 57.50 56.90
11 NSW MULDOON PETER 3 M 82 12 56.91 60.70 57.91 56.91
57 NSW THOMPSON JIM 8 M 99 2 57.06 61.88 57.31 57.06
46 QLD GILLIS PAUL 7 M   2 57.08 58.20 57.84 57.08
96 NSW GRECO STEFANO 6 M   1 57.29 59.74 57.61 57.29
20 NSW LIGHT JIM 3 M 81 13 57.31 58.86 59.12 57.31
15 NSW MIZZI PHIL 3 M 80 14 57.38 58.95 57.38 57.73
45 QLD GARRARD RED 2 M 79 6 57.39 61.38 58.74 57.39
34 NSW NICHOLSON DARREN 3 M 78 15 57.82 58.58 58.31 57.82
13 NSW GEORGIOU PETER 4 M 77 3 57.90 58.34 69.98 57.90
23 NSW TRICKETT WILLIAM 2 M 76 7 57.95 58.52 58.31 57.95
38 QLD BOYLAN WARREN 6 M   2 57.96 58.45 57.96 60.24
53 VIC STAFFORD DON 3 M 75 16 58.00 58.77 58.50 58.00
8 NSW STREETING NEIL 1 M 74 1 58.06 69.81 58.52 58.06
17 NSW COLLETT JOHN 3 M 73 17 58.09 58.95 58.09 64.33
6 VIC BONGAILAS LAURIE 4 M 72 4 58.37 58.80 58.37 DNF
84 VIC TOWNSEND GRAEME 3 M 71 18 58.56 62.44 59.53 58.56
273 VIC ATCHINSON BRUCE 7 M   3 58.76 62.44 59.28 58.76
40 NSW WALKER KEVIN 1 M 70 2 58.96 59.34 58.96 58.98
378 NSW STREETING BRAD 1 M 69 3 59.50 63.28 60.27 59.50
21 NSW PORTER DAVID 3 M 68 19 59.78 63.68 61.38 59.78
22 NSW LEES TIM 4 M 67 5 60.06 60.50 60.06 DNF
26 NSW SHERLOCK DAVID 1 M 66 4 60.08 63.55 60.83 60.08
61 NSW LYNN PHILLIP 1 M 65 5 60.11 62.60 61.96 60.11
86 VIC LEAN ANDREW 2 M 64 8 60.41 62.63 61.41 60.41
19 NSW GAY GEOFF 3 M 63 20 60.44 79.91 60.44 78.23
78 NSW STREETING SEAN 1 M 62 6 60.45 71.82 60.56 60.45
74 VIC GRAY CHRISTOPHER 2 M 61 9 60.49 61.43 60.49 61.15
80 SA ALLEN BRUCE 3 M 60 21 60.52 61.07 60.52 60.74
42 QLD RANSOM PETER 7 M   4 60.55 63.16 60.55 82.26
62 NSW FERGUSON RICHARD 3 M 59 22 60.57 62.95 62.31 60.57
59 QLD STARK TONY 3 M 58 23 60.63 64.64 60.99 60.63
28 NSW HUDSON MARK 3 M 57 24 60.88 65.87 60.95 60.88
85 VIC GOODE MARK 2 M 56 10 60.90 63.38 61.22 60.90
70 VIC CREWE JON 4 M 55 6 60.95 62.03 61.70 60.95
52 VIC CRAM TONY 1 M 54 7 61.11 62.19 61.54 61.11
87 VIC SANDILANDS ROBERT 1 M 53 8 61.24 65.21 62.20 61.24
222 NSW LEES KEN 4 M 52 7 61.41 64.83 62.03 61.41
221 NSW BARBER JASON 3 M 51 25 61.43 62.54 61.52 61.43
260 NSW SMITH CRAIG 2 M 50 11 61.50 61.50 72.95 62.76
51 NSW THIESSEN STUART 2 M 49 12 61.55 63.26 61.84 61.55
215 NSW MIZZI KAREN 5 F 100 1 61.56 68.28 63.83 61.56
18 SA BENGER PETER 1 M 48 9 61.65 72.37 61.65 67.20
554 NSW O'DOWD MARGARET 5 F 99 2 61.85 65.92 61.85 63.10
7 NSW REDMAN JOHN 3 M 47 26 62.04 64.58 62.04 62.07
10 NSW SERETIS STEVE 1 M 46 10 62.21 63.13 62.47 62.21
214 NSW MORRIS THOMAS 2 M 45 13 62.49 69.24 63.88 62.49
9 NSW JARIUS BRETT 1 M 44 11 62.56 62.95 62.84 62.56
64 QLD VERNER MICHAEL 2 M 43 14 62.60 65.76 63.06 62.60
14 NSW MORRIS DAVID 2 M 42 15 62.74 63.77 62.74 62.80
56 QLD AKERS GRAHAM 3 M 41 27 62.91 66.20 64.16 62.91
227 VIC PHILLIPS GREG 1 M 40 12 62.92 66.27 64.37 62.92
60 NSW SMITH KERRY 2 M 39 16 63.09 64.37 63.09 64.18
2 NSW RINGSTAD STEVE 3 M 38 28 63.16 63.22 64.52 63.16
251 VIC BROWN WARWICK 2 M 37 17 63.42 68.65 64.94 63.42
36 NSW BURROWS STUART 3 M 36 29 63.77 63.77 64.38 64.31
25 VIC BROWN CHRIS 2 M 35 18 63.84 67.67 65.17 63.84
30 NSW THOMPSON JOHN 4 M 35 8 63.84 64.91 65.15 63.84
43 NSW RUBAN NICK 3 M 33 30 64.01 65.70 64.01 64.65
27 VIC GOVETT MARTIN 1 M 32 13 64.06 64.54 64.06 72.57
29 NSW FREEMAN BARRY 3 M 31 31 64.20 64.20 64.94 84.20
272 VIC TURNER KAYLENE 5 F 98 3 64.75 66.62 65.47 64.75
333 QLD PIOVARCHY SHANE 3 M 30 32 65.04 68.74 69.29 65.04
83 NSW SCHWARZLER RICCI 8 F 98 3 65.54 65.93 66.03 65.54
5 NSW LLOYD AUDLEY 3 M 29 33 65.78 67.68 66.73 65.78
261 NSW WHITE TRACEY 5 F 97 4 66.31 70.54 67.11 66.31
73 VIC WYATT SHELLEY 7 F   5 66.31 78.89 66.31 93.11
3 QLD YATES PHIL 3 M 28 34 66.63 77.93 71.78 66.63
236 NSW BURROWS MURRAY 3 M 27 35 66.82 67.49 67.66 66.82
33 QLD HARROP MICHAEL 3 M 26 36 67.32 77.88 69.28 67.32
71 QLD AUGUST MIKE 4 M 25 9 67.46 69.99 69.21 67.46
31 NSW CRUWYS RALPH 1 M 24 14 67.94 69.84 68.59 67.94
44 VIC FARUGGIA MICHAEL 1 M 23 15 69.91 74.14 70.49 69.91
291 NSW FREEMAN MICHAEL 3 M 22 37 70.34 76.54 72.70 70.34
24 NSW MCAULAY ROBERT 1 M 21 16 78.83 84.88 82.99 78.83
79 NSW DAVIS ANDREW 1 M            
82 VIC BIGGELAAR CAMERON 2 M            
50 NSW ARNTS TONY 3 M            
81 VIC DUNCAN PETER 3 M            
99 NSW DIMITRIADIS DON 3 M            
41 QLD WARREN ROB 4 M            
366 VIC BONGAILAS ADAM 4 M            
66 VIC FORWARD MICHELLE 5 F            
58 NSW RUSSELL DENNIS 9 M            
65 VIC ZIEGLER STEVEN 9 M            
75 NSW HOY BRETT 9 M            


[ login or register to post comments | printer friendly version ]
Latest News
Events
«November 2008»
MonTueWedThuFriSatSun
12
3456789
10111213141516
17181920212223
24252627282930

© 2007 Cobra Car Club of Queensland Inc. Created by Craig White - Boot Up Technology