Home Page
User login
Poll
What would be the next car you would add to your collection?
Nice Street Cobra
8%
All Out Show Cobra
0%
Race Only Cobra
8%
GT40
30%
Daytona
23%
Shelby Mustang
9%
Classic Aussie Muscle
0%
Classic American Muscle
8%
Italian Sports
4%
British Sports
4%
One Cobra is enough to satisfy any man
8%
Total votes: 53
2007 Cobra Nationals: Drag Results

2007 Cobra Nationals - Drag Results by Class

2007 Cobra Nationals - Drag Results by Time

2007 Cobra Nationals - Drag Results by Class

Nbr State Name Cl Gend Points Place Best Run 1 Run 2 Run 3
44 VIC FARUGGIA MICHAEL 1 M 74 1 8.70 8.70 8.76 8.76
26 NSW SHERLOCK DAVID 1 M 66 2 8.90 9.25 8.98 8.90
87 VIC SANDILANDS ROBERT 1 M 62 3 8.99 9.38 8.99 9.34
8 NSW STREETING NEIL 1 M 61 4 9.00 9.05 9.00 9.05
31 NSW CRUWYS RALPH 1 M 56 5 9.11 9.23 9.23 9.11
61 NSW LYNN PHILLIP 1 M 54 6 9.15 9.28 9.18 9.15
78 NSW STREETING SEAN 1 M 53 7 9.16 9.16 9.35 9.47
378 NSW STREETING BRAD 1 M 52 8 9.21 9.32 9.30 9.21
52 VIC CRAM TONY 1 M 44 9 9.38 9.38 9.43 9.56
9 NSW JARIUS BRETT 1 M 37 10 9.52 9.52 9.54 9.62
10 NSW SERETIS STEVE 1 M 27 11 9.72 9.87 9.72 9.74
40 NSW WALKER KEVIN 1 M 26 12 9.99 10.01 10.02 9.99
18 SA BENGER PETER 1 M            
24 NSW MCAULAY ROBERT 1 M            
27 VIC GOVETT MARTIN 1 M            
79 NSW DAVIS ANDREW 1 M            
227 VIC PHILLIPS GREG 1 M            
55 QLD HANCOCK PETER 2 M 90 1 8.20 8.79 8.20 8.71
76 VIC KAIGG ROSS 2 M 89 2 8.21 8.53 8.62 8.21
12 QLD BRIGHT ASHLEY 2 M 81 3 8.52 8.60 8.88 8.52
23 NSW TRICKETT WILLIAM 2 M 76 4 8.66 8.83 8.66 8.66
67 NSW LLOYD PETER 2 M 72 5 8.74 9.01 8.97 8.74
85 VIC GOODE MARK 2 M 72 5 8.74 8.81 8.87 8.74
49 NSW RACO MICK 2 M 65 7 8.91 9.09 8.91 9.42
86 VIC LEAN ANDREW 2 M 51 8 9.22 9.36 9.53 9.22
214 NSW MORRIS THOMAS 2 M 51 8 9.22 9.30 10.01 9.22
260 NSW SMITH CRAIG 2 M 48 10 9.31 9.56 9.31 9.52
45 QLD GARRARD RED 2 M 46 11 9.34 9.45 9.34 9.81
60 NSW SMITH KERRY 2 M 46 11 9.34 9.34 9.50 9.47
14 NSW MORRIS DAVID 2 M 41 13 9.41 9.52 9.41 9.46
25 VIC BROWN CHRIS 2 M 34 14 9.56 10.01 9.56 9.60
51 NSW THIESSEN STUART 2 M 33 15 9.59 10.00 9.59 10.32
64 QLD VERNER MICHAEL 2 M 30 16 9.62 9.62 9.64 9.78
74 VIC GRAY CHRISTOPHER 2 M 29 17 9.67 9.67 9.70 10.05
251 VIC BROWN WARWICK 2 M 28 18 9.71 9.88 9.71 9.90
82 VIC BIGGELAAR CAMERON 2 M            
32 NSW RICHARDS DAVID 3 M 98 1 7.74 7.95 7.74 7.74
68 NSW SIMS GARY 3 M 96 2 7.84 7.84 8.09 7.87
220 NSW DUGGAN TODD 3 M 95 3 7.96 8.10 7.96 8.02
235 NSW LOIZOU LOUIS 3 M 94 4 8.07 8.49 8.07 8.16
72 VIC TURNER COLIN 3 M 93 5 8.10 8.55 8.10 8.15
35 NSW PATTINSON JAMES 3 M 92 6 8.14 8.57 8.46 8.14
4 NSW NEALL PHILLIP 3 M 91 7 8.16 8.42 8.27 8.16
59 QLD STARK TONY 3 M 88 8 8.29 8.29 8.91 8.71
63 VIC RATNIK LINDSAY 3 M 87 9 8.33 8.46 8.33 8.59
28 NSW HUDSON MARK 3 M 86 10 8.41 8.84 9.00 8.41
3 QLD YATES PHIL 3 M 84 11 8.45 8.75 8.54 8.45
7 NSW REDMAN JOHN 3 M 84 11 8.45 8.99 9.03 8.45
56 QLD AKERS GRAHAM 3 M 82 13 8.49 8.86 8.64 8.49
221 NSW BARBER JASON 3 M 81 14 8.52 8.84 8.74 8.52
15 NSW MIZZI PHIL 3 M 78 15 8.57 9.10 8.74 8.57
20 NSW LIGHT JIM 3 M 77 16 8.65 8.94 9.09 8.65
62 NSW FERGUSON RICHARD 3 M 76 17 8.66 8.83 11.84 8.66
19 NSW GAY GEOFF 3 M 74 18 8.70 8.83 8.84 8.70
53 VIC STAFFORD DON 3 M 72 19 8.74 8.95 8.74 13.60
34 NSW NICHOLSON DARREN 3 M 69 20 8.77 9.04 8.77  
17 NSW COLLETT JOHN 3 M 68 21 8.82 9.12 9.00 8.82
21 NSW PORTER DAVID 3 M 67 22 8.89 9.10 8.89 9.52
84 VIC TOWNSEND GRAEME 3 M 63 23 8.93 9.34 9.00 8.93
333 QLD PIOVARCHY SHANE 3 M 60 24 9.05 9.30 9.05 9.56
80 SA ALLEN BRUCE 3 M 59 25 9.06 9.06 9.24 9.09
236 NSW BURROWS MURRAY 3 M 57 26 9.10 9.50 9.32 9.10
36 NSW BURROWS STUART 3 M 55 27 9.13 9.13 9.18 9.17
48 SA STARES ALAN 3 M 47 28 9.33 9.42 9.45 9.33
2 NSW RINGSTAD STEVE 3 M 40 29 9.42 9.63 9.55 9.42
33 QLD HARROP MICHAEL 3 M 39 30 9.45 11.35 9.68 9.45
5 NSW LLOYD AUDLEY 3 M 38 31 9.51 9.66 9.52 9.51
29 NSW FREEMAN BARRY 3 M 37 32 9.52 9.56 9.86 9.52
291 NSW FREEMAN MICHAEL 3 M 37 32 9.52 9.52 9.58 9.61
11 NSW MULDOON PETER 3 M 33 34 9.59 9.82 9.68 9.59
43 NSW RUBAN NICK 3 M 31 35 9.60 10.03 9.60 9.70
16 VIC REABY LEIGH 3 M            
50 NSW ARNTS TONY 3 M            
81 VIC DUNCAN PETER 3 M            
99 NSW DIMITRIADIS DON 3 M            
216 VIC HIAM STEVE 3 M            
6 VIC BONGAILAS LAURIE 4 M 100 1 7.57 7.89 7.57 7.91
47 QLD WHITE JOHN 4 M 99 2 7.64 8.13 7.64 7.70
366 VIC BONGAILAS ADAM 4 M 97 3 7.76 8.56 8.64 7.76
39 VIC CINI JOHN 4 M 85 4 8.44 8.58 8.44 8.45
13 NSW GEORGIOU PETER 4 M 79 5 8.56 8.80 8.56 8.57
70 VIC CREWE JON 4 M 64 6 8.92 9.14 8.92 8.99
22 NSW LEES TIM 4 M 58 7 9.07 9.36 9.07 9.24
30 NSW THOMPSON JOHN 4 M 49 8 9.30 9.30 9.45 9.41
71 QLD AUGUST MIKE 4 M 43 9 9.40 9.52 9.59 9.40
222 NSW LEES KEN 4 M 43 9 9.40 9.59 10.43 9.40
41 QLD WARREN ROB 4 M            
66 VIC FORWARD MICHELLE 5 F 100 1 7.91 9.89 8.16 7.91
215 NSW MIZZI KAREN 5 F 99 2 8.26 9.57 8.81 8.26
272 VIC TURNER KAYLENE 5 F 98 3 8.66 8.89 8.66 8.99
554 NSW O'DOWD MARGARET 5 F 97 4 9.45 9.91 10.34 9.45
261 NSW WHITE TRACEY 5 F 96 5 9.80 10.87 9.86 9.80
38 QLD BOYLAN WARREN 6 M   1 8.18 8.33 8.18 8.24
96 NSW GRECO STEFANO 6 M   2 8.33 8.48 8.37 8.33
46 QLD GILLIS PAUL 7 M   1 8.24 8.30 8.25 8.24
37 QLD QUINCE GREG 7 M   2 8.41 8.89 8.69 8.41
42 QLD RANSOM PETER 7 M   3 8.54 8.72 8.55 8.54
273 VIC ATCHINSON BRUCE 7 M   4 9.11 9.31 9.11 10.05
73 VIC WYATT SHELLEY 7 F   5 9.32 9.32 9.87 10.00
77 QLD HAMPSON SCOTT 8 M 100 1 7.47 8.17 7.78 7.47
57 NSW THOMPSON JIM 8 M 99 2 8.12 8.32 8.21 8.12
83 NSW SCHWARZLER RICCI 8 F 98 3 10.16 10.16 10.24 10.41
58 NSW RUSSELL DENNIS 9 M            
65 VIC ZIEGLER STEVEN 9 M            
75 NSW HOY BRETT 9 M            

2007 Cobra Nationals - Drag Results by Time

Nbr State Name Cl Gend Points Place Best Run 1 Run 2 Run 3
77 QLD HAMPSON SCOTT 8 M 100 1 7.47 8.17 7.78 7.47
6 VIC BONGAILAS LAURIE 4 M 100 1 7.57 7.89 7.57 7.91
47 QLD WHITE JOHN 4 M 99 2 7.64 8.13 7.64 7.70
32 NSW RICHARDS DAVID 3 M 98 1 7.74 7.95 7.74 7.74
366 VIC BONGAILAS ADAM 4 M 97 3 7.76 8.56 8.64 7.76
68 NSW SIMS GARY 3 M 96 2 7.84 7.84 8.09 7.87
66 VIC FORWARD MICHELLE 5 F 100 1 7.91 9.89 8.16 7.91
220 NSW DUGGAN TODD 3 M 95 3 7.96 8.10 7.96 8.02
235 NSW LOIZOU LOUIS 3 M 94 4 8.07 8.49 8.07 8.16
72 VIC TURNER COLIN 3 M 93 5 8.10 8.55 8.10 8.15
57 NSW THOMPSON JIM 8 M 99 2 8.12 8.32 8.21 8.12
35 NSW PATTINSON JAMES 3 M 92 6 8.14 8.57 8.46 8.14
4 NSW NEALL PHILLIP 3 M 91 7 8.16 8.42 8.27 8.16
38 QLD BOYLAN WARREN 6 M   1 8.18 8.33 8.18 8.24
55 QLD HANCOCK PETER 2 M 90 1 8.20 8.79 8.20 8.71
76 VIC KAIGG ROSS 2 M 89 2 8.21 8.53 8.62 8.21
46 QLD GILLIS PAUL 7 M   1 8.24 8.30 8.25 8.24
215 NSW MIZZI KAREN 5 F 99 2 8.26 9.57 8.81 8.26
59 QLD STARK TONY 3 M 88 8 8.29 8.29 8.91 8.71
63 VIC RATNIK LINDSAY 3 M 87 9 8.33 8.46 8.33 8.59
96 NSW GRECO STEFANO 6 M   2 8.33 8.48 8.37 8.33
28 NSW HUDSON MARK 3 M 86 10 8.41 8.84 9.00 8.41
37 QLD QUINCE GREG 7 M   2 8.41 8.89 8.69 8.41
39 VIC CINI JOHN 4 M 85 4 8.44 8.58 8.44 8.45
3 QLD YATES PHIL 3 M 84 11 8.45 8.75 8.54 8.45
7 NSW REDMAN JOHN 3 M 84 11 8.45 8.99 9.03 8.45
56 QLD AKERS GRAHAM 3 M 82 13 8.49 8.86 8.64 8.49
12 QLD BRIGHT ASHLEY 2 M 81 3 8.52 8.60 8.88 8.52
221 NSW BARBER JASON 3 M 81 14 8.52 8.84 8.74 8.52
42 QLD RANSOM PETER 7 M   3 8.54 8.72 8.55 8.54
13 NSW GEORGIOU PETER 4 M 79 5 8.56 8.80 8.56 8.57
15 NSW MIZZI PHIL 3 M 78 15 8.57 9.10 8.74 8.57
20 NSW LIGHT JIM 3 M 77 16 8.65 8.94 9.09 8.65
23 NSW TRICKETT WILLIAM 2 M 76 4 8.66 8.83 8.66 8.66
62 NSW FERGUSON RICHARD 3 M 76 17 8.66 8.83 11.84 8.66
272 VIC TURNER KAYLENE 5 F 98 3 8.66 8.89 8.66 8.99
44 VIC FARUGGIA MICHAEL 1 M 74 1 8.70 8.70 8.76 8.76
19 NSW GAY GEOFF 3 M 74 18 8.70 8.83 8.84 8.70
67 NSW LLOYD PETER 2 M 72 5 8.74 9.01 8.97 8.74
85 VIC GOODE MARK 2 M 72 5 8.74 8.81 8.87 8.74
53 VIC STAFFORD DON 3 M 72 19 8.74 8.95 8.74 13.60
34 NSW NICHOLSON DARREN 3 M 69 20 8.77 9.04 8.77  
17 NSW COLLETT JOHN 3 M 68 21 8.82 9.12 9.00 8.82
21 NSW PORTER DAVID 3 M 67 22 8.89 9.10 8.89 9.52
26 NSW SHERLOCK DAVID 1 M 66 2 8.90 9.25 8.98 8.90
49 NSW RACO MICK 2 M 65 7 8.91 9.09 8.91 9.42
70 VIC CREWE JON 4 M 64 6 8.92 9.14 8.92 8.99
84 VIC TOWNSEND GRAEME 3 M 63 23 8.93 9.34 9.00 8.93
87 VIC SANDILANDS ROBERT 1 M 62 3 8.99 9.38 8.99 9.34
8 NSW STREETING NEIL 1 M 61 4 9.00 9.05 9.00 9.05
333 QLD PIOVARCHY SHANE 3 M 60 24 9.05 9.30 9.05 9.56
80 SA ALLEN BRUCE 3 M 59 25 9.06 9.06 9.24 9.09
22 NSW LEES TIM 4 M 58 7 9.07 9.36 9.07 9.24
236 NSW BURROWS MURRAY 3 M 57 26 9.10 9.50 9.32 9.10
31 NSW CRUWYS RALPH 1 M 56 5 9.11 9.23 9.23 9.11
273 VIC ATCHINSON BRUCE 7 M   4 9.11 9.31 9.11 10.05
36 NSW BURROWS STUART 3 M 55 27 9.13 9.13 9.18 9.17
61 NSW LYNN PHILLIP 1 M 54 6 9.15 9.28 9.18 9.15
78 NSW STREETING SEAN 1 M 53 7 9.16 9.16 9.35 9.47
378 NSW STREETING BRAD 1 M 52 8 9.21 9.32 9.30 9.21
86 VIC LEAN ANDREW 2 M 51 8 9.22 9.36 9.53 9.22
214 NSW MORRIS THOMAS 2 M 51 8 9.22 9.30 10.01 9.22
30 NSW THOMPSON JOHN 4 M 49 8 9.30 9.30 9.45 9.41
260 NSW SMITH CRAIG 2 M 48 10 9.31 9.56 9.31 9.52
73 VIC WYATT SHELLEY 7 F   5 9.32 9.32 9.87 10.00
48 SA STARES ALAN 3 M 47 28 9.33 9.42 9.45 9.33
45 QLD GARRARD RED 2 M 46 11 9.34 9.45 9.34 9.81
60 NSW SMITH KERRY 2 M 46 11 9.34 9.34 9.50 9.47
52 VIC CRAM TONY 1 M 44 9 9.38 9.38 9.43 9.56
71 QLD AUGUST MIKE 4 M 43 9 9.40 9.52 9.59 9.40
222 NSW LEES KEN 4 M 43 9 9.40 9.59 10.43 9.40
14 NSW MORRIS DAVID 2 M 41 13 9.41 9.52 9.41 9.46
2 NSW RINGSTAD STEVE 3 M 40 29 9.42 9.63 9.55 9.42
33 QLD HARROP MICHAEL 3 M 39 30 9.45 11.35 9.68 9.45
554 NSW O'DOWD MARGARET 5 F 97 4 9.45 9.91 10.34 9.45
5 NSW LLOYD AUDLEY 3 M 38 31 9.51 9.66 9.52 9.51
9 NSW JARIUS BRETT 1 M 37 10 9.52 9.52 9.54 9.62
29 NSW FREEMAN BARRY 3 M 37 32 9.52 9.56 9.86 9.52
291 NSW FREEMAN MICHAEL 3 M 37 32 9.52 9.52 9.58 9.61
25 VIC BROWN CHRIS 2 M 34 14 9.56 10.01 9.56 9.60
51 NSW THIESSEN STUART 2 M 33 15 9.59 10.00 9.59 10.32
11 NSW MULDOON PETER 3 M 33 34 9.59 9.82 9.68 9.59
43 NSW RUBAN NICK 3 M 31 35 9.60 10.03 9.60 9.70
64 QLD VERNER MICHAEL 2 M 30 16 9.62 9.62 9.64 9.78
74 VIC GRAY CHRISTOPHER 2 M 29 17 9.67 9.67 9.70 10.05
251 VIC BROWN WARWICK 2 M 28 18 9.71 9.88 9.71 9.90
10 NSW SERETIS STEVE 1 M 27 11 9.72 9.87 9.72 9.74
261 NSW WHITE TRACEY 5 F 96 5 9.80 10.87 9.86 9.80
40 NSW WALKER KEVIN 1 M 26 12 9.99 10.01 10.02 9.99
83 NSW SCHWARZLER RICCI 8 F 98 3 10.16 10.16 10.24 10.41
18 SA BENGER PETER 1 M            
24 NSW MCAULAY ROBERT 1 M            
27 VIC GOVETT MARTIN 1 M            
79 NSW DAVIS ANDREW 1 M            
227 VIC PHILLIPS GREG 1 M            
82 VIC BIGGELAAR CAMERON 2 M            
16 VIC REABY LEIGH 3 M            
50 NSW ARNTS TONY 3 M            
81 VIC DUNCAN PETER 3 M            
99 NSW DIMITRIADIS DON 3 M            
216 VIC HIAM STEVE 3 M            
41 QLD WARREN ROB 4 M            
58 NSW RUSSELL DENNIS 9 M            
65 VIC ZIEGLER STEVEN 9 M            
75 NSW HOY BRETT 9 M            


[ login or register to post comments | printer friendly version ]
Latest News